Logo

Returns Report Page Description

$23,467.92
Avg. Monthly Sales
$1,748.03
Today Spending
3.8%
Overall Share
-7.4%
7 Days
Date No. Orders Returned No. Orders Refunded No. Orders Replaced Total Refunded Total Replaced
Apr 15, 2024 1 0 1 $0.00 $39.00
May 05, 2024 3 3 0 $15.00 $42.00
May 05, 2024 6 3 3 $60.00 $131.00
Feb 21, 2024 5 0 5 $0.00 $35.00
Apr 15, 2024 3 3 0 $56.00 $144.00
Jun 24, 2024 4 2 2 $68.00 $151.00
Dec 20, 2024 1 0 1 $0.00 $84.00
Nov 10, 2024 3 0 3 $0.00 $43.00
Jun 24, 2024 10 3 7 $76.00 $132.00
Nov 10, 2024 1 0 1 $0.00 $94.00
Aug 19, 2024 6 3 3 $45.00 $76.00
Jun 24, 2024 10 1 9 $100.00 $175.00
Jun 20, 2024 2 0 2 $0.00 $87.00
Mar 10, 2024 9 2 7 $98.00 $174.00
Jun 24, 2024 2 0 2 $0.00 $69.00
Jun 20, 2024 7 3 4 $41.00 $81.00
Jun 20, 2024 6 2 4 $99.00 $182.00
Jun 20, 2024 2 0 2 $0.00 $40.00
Dec 20, 2024 5 3 2 $87.00 $154.00
Nov 10, 2024 3 1 2 $51.00 $101.00
Jun 24, 2024 6 3 3 $20.00 $113.00
Aug 19, 2024 6 3 3 $26.00 $79.00
Jun 24, 2024 2 0 2 $0.00 $70.00
Sep 22, 2024 7 3 4 $56.00 $89.00
Jun 24, 2024 9 1 8 $72.00 $99.00
Jun 20, 2024 9 0 9 $0.00 $37.00
Dec 20, 2024 2 0 2 $0.00 $51.00
Mar 10, 2024 2 0 2 $0.00 $15.00
Aug 19, 2024 9 0 9 $0.00 $98.00
Jun 24, 2024 9 0 9 $0.00 $37.00
May 05, 2024 8 3 5 $22.00 $122.00
Mar 10, 2024 3 2 1 $32.00 $129.00
Dec 20, 2024 5 2 3 $60.00 $155.00
Jul 25, 2024 7 0 7 $0.00 $87.00
Nov 10, 2024 4 0 4 $0.00 $53.00
Jun 20, 2024 4 3 1 $15.00 $81.00
Sep 22, 2024 10 1 9 $75.00 $139.00
Aug 19, 2024 4 2 2 $38.00 $61.00
Mar 10, 2024 10 2 8 $84.00 $105.00
Jun 20, 2024 5 0 5 $0.00 $84.00
Jun 20, 2024 6 3 3 $62.00 $154.00
Jun 24, 2024 7 0 7 $0.00 $41.00
Apr 15, 2024 5 2 3 $60.00 $77.00
Mar 10, 2024 5 0 5 $0.00 $72.00
Jun 20, 2024 2 0 2 $0.00 $70.00
Apr 15, 2024 3 2 1 $64.00 $159.00
Jun 24, 2024 2 0 2 $0.00 $64.00
Dec 20, 2024 7 3 4 $57.00 $101.00
Nov 10, 2024 5 3 2 $92.00 $161.00
Aug 19, 2024 10 2 8 $41.00 $107.00

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8